![]() |
Front Cover Title |
ALIEN Poster Magazine | ||||||
| A.K.A. or Slogan | The Official Poster Magazine | Group | Movie Tie-In | |||||
| Issue Sub-Title | Full Color Poster Inside | From | Paradise Press | |||||
| Year ± | 1979 | Month | Unstated | «Shown? | N | Vol.&# | # 1 (Only?) | |
| Celebs | Sigourney Weaver, Tom Skerritt, Harry Dean Stanton, John Hurt, + + | |||||||
| Content | 22 color pics (scenes + actors) + name, rank & 'profile' each character | |||||||
| Art(ists) | No art in mag. | H.R. Giger is quoted. | Bonus | None | |||||
| 8½x11" (22x33"open) | Notes | Faint int. corner res. (was stuck up); 6" split 1 seam. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $15 | 'E' Cost | - | TWC-MAG-000 | |
![]() |
Front Cover Title |
all about Star Trek Fan Clubs | ||||||
| A.K.A. or Slogan | STAR TREK FAN CLUBS | Group | Classic Trek | |||||
| Issue Sub-Title | A Guide To: Clubs, Bios, Episodes | From | Ego Enterprises | |||||
| Year ± | 1976 | Month | December | «Shown? | Y | Vol.&# | # 1 | |
| Celebs | ifc=fp-c of Spock; Bio info on ALL the regulars incl. Mark (Sarek) Lenard | |||||||
| Content | b&w photos of: each star + convention group shot + FTP models +eps | |||||||
| Art(ists) | Uncredited charcoal-fps of all but Lenard. | Bonus | 3 Yr. Ep. Guide | |||||
| Real Size: 8¼" x -11" | Notes | ink 'ticks' at all episode titles,initials on pg.3;open line | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $25 | 'E' Cost | - | TWC-MAG-001 | |
![]() |
Front Cover Title |
all about Star Trek Fan Clubs | ||||||
| A.K.A. or Slogan | STAR TREK FAN CLUBS | Group | Classic Trek | |||||
| Issue Sub-Title | How To Run A CONvention | From | Ego Enterprises | |||||
| Year ± | 1977 | Month | August | «Shown? | Y | Vol.&# | # 4 | |
| Celebs | Leonard Nimoy iss. (ICs=b&w of Nimoy@2½yrs.+BC=autographed pic) | |||||||
| Content | Guide to aliens + Shari Lewis & Roberta Rogow inv.s + classic films + | |||||||
| Art(ists) | Tim Courtney - 6 drawings on 2 pages | Bonus | Con photos | |||||
| Real Size: 8¼" x -11" | Notes | 25¢ sm. ink on fc; mild edge & corner tips wear; | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $20 | 'E' Cost | - | TWC-MAG-004 | |
![]() |
Front Cover Title |
all about Star Trek Fan Clubs | ||||||
| A.K.A. or Slogan | STAR TREK FAN CLUBS | Group | Classic Trek | |||||
| Issue Sub-Title | Trekkers Speak Out on Star Wars | From | Ego Enterprises | |||||
| Year ± | 1977 | Month | December | «Shown? | Y | Vol.&# | # 6 | |
| Celebs | Shatner - Nimoy issue: interviews, many pics of each; BC=Bill's a'd pic | |||||||
| Content | Star Trek lesser characters/actor's guide + Great sci-fi films: Fail Safe | |||||||
| Art(ists) | G. Moaven's Kirk (fp-B&W 1976) | fc uncred. | Bonus | ICs Poster | |||||
| Real Size: 8¼" x -11" | Notes | faint grey dirt to white background of fc; o/w an 'E' | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $20 | 'E' Cost | - | TWC-MAG-006 | |
![]() |
Front Cover Title |
Astronomy | ||||||
| A.K.A. or Slogan | Undetermined | Group | Science Fact | |||||
| Issue Sub-Title | Rethinking the Big Bang | From | Kalmbach Pub'g | |||||
| Year ± | 1992 | Month | April | «Shown? | Y | Vol.&# | Undetermined | |
| Celebs | Doubtful Any - All "Undetermineds" are due to Unopened | |||||||
| Content | How To Build Your Own Observatory + Eclipse Spectacular at Sunset | |||||||
| Art(ists) | Undetermined | Bonus | None Noted | |||||
| Real Size: 8¼" x -11" | Notes | E = MIPB | The mailing label is on BAG, not mag ! | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | - | 'E' Cost | $8 | TWC-MAG-014 | |
![]() |
Front Cover Title |
Astronomy | ||||||
| A.K.A. or Slogan | Undetermined | Group | Science Fact | |||||
| Issue Sub-Title | To The Edge: A Mission To Pluto | From | Kalmbach Pub'g | |||||
| Year ± | 1992 | Month | May | «Shown? | Y | Vol.&# | Undetermined | |
| Celebs | Doubtful Any - All "Undetermineds" are due to Unopened | |||||||
| Content | Unfolding Mysteries of Sol-like Stars + Comet Halley's Meteoric Debris | |||||||
| Art(ists) | Undetermined | Bonus | None Noted | |||||
| Real Size: 8¼" x -11" | Notes | E = MIPB | The mailing label is on BAG, not mag ! | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | - | 'E' Cost | $8 | TWC-MAG-015 | |
![]() |
Front Cover Title |
Astronomy | ||||||
| A.K.A. or Slogan | Undetermined | Group | Science Fact | |||||
| Issue Sub-Title | How To Make A Time Machine | From | Kalmbach Pub'g | |||||
| Year ± | 1992 | Month | June | «Shown? | Y | Vol.&# | Undetermined | |
| Celebs | Doubtful Any - All "Undetermineds" are due to Unopened | |||||||
| Content | New Pulsar Planets Found + Discover the Summer Sky + our 'fav' FC ! | |||||||
| Art(ists) | Undetermined | Bonus | None Noted | |||||
| Real Size: 8¼" x -11" | Notes | E = MIPB | The mailing label is on BAG, not mag ! | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | - | 'E' Cost | $8 | TWC-MAG-016 | |
![]() |
Front Cover Title |
Black Hole Poster Magazine | ||||||
| A.K.A. or Slogan | Walt Disney's The Black Hole | Group | Movie Tie-In | |||||
| Issue Sub-Title | Photo-Report on Disney's SF Epic | From | Paradise Press | |||||
| Year ± | 1979 | Month | Unstated | «Shown? | Y | Vol.&# | # 1 (Only?) | |
| Celebs | Maximillian Schell, Ernest Borgnine, Yvette Mimieux, Anthony Perkins, + | |||||||
| Content | 17± color pics, story line, "production file", + poster is ship & starfield | |||||||
| Art(ists) | No artwork | Bonus | None | |||||
| 8½x11" (22x33"open) | Notes | A=6"seam tear,taped spots,mount res.,peel. C=$out. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | $8 | 'C' Cost | $13 | 'E' Cost | - | TWC-MAG-021 | |
![]() |
Front Cover Title |
CHILLERS | ||||||
| A.K.A. or Slogan | Spine Chilling Fiction\Fascinating... | Group | Media Magazine | |||||
| Issue Sub-Title | Harryhausen's Clash of the Titans | From | Charlton Pub'ns | |||||
| Year ± | 1981 | Month | September | «Shown? | Y | Vol.&# | V1 - N2 | |
| Celebs | John Travolta[6], Brian DePalma, Nancy Allen, A. Barbeau, Kurt Russell | |||||||
| Content | John Newland-i;Blow Out;Escape From NY; fic.:G.Zebrowski+2 others | |||||||
| Art(ists) | 6 pen & ink for the fiction - all by D. F. | Bonus | None Noted | |||||
| Real Size: 8" x 10¾" | Notes | fc has two 3" taped tears in the b.l. quarter ; lite crs. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | $8 | 'C' Cost | - | 'E' Cost | - | TWC-MAG-022 | |
![]() |
Front Cover Title |
CINESCAPE | ||||||
| A.K.A. or Slogan | Action/Adventure/Science Fiction | Group | Media Magazine | |||||
| Issue Sub-Title | Will Arnold Do Terminator 3 ? | From | MVP Entertainm't. | |||||
| Year ± | 1998 | Month | Jul - Aug | «Shown? | Y | Vol.&# | V4 - N3 | |
| Celebs | S. M. (Buffy) Gellar[fc+], Arnie, Jet Li, Samuel L. Jackson-i, Diana Rigg + | |||||||
| Content | Lethal Weapon 4, T3, SW 1, Dr. Who, Armageddon, B movies then/now | |||||||
| Art(ists) | Michael Dougan cartoon | Bonus | None Noted | |||||
| Real Size: 8" x 10¾" | Notes | gently examined for data; faint imp. bc ad; o/w "new" | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | - | 'E' Cost | $8 | TWC-MAG-043 | |
![]() |
Front Cover Title |
CINESCAPE | ||||||
| A.K.A. or Slogan | Action/Adventure/Science Fiction | Group | Media Magazine | |||||
| Issue Sub-Title | Slay Time + 35 Movie Previews | From | MVP Entertainm't. | |||||
| Year ± | 1999 | Month | Jan - Feb | «Shown? | Y | Vol.&# | V5 - N1 | |
| Celebs | S.M.(Buffy)Gellar [fc+]+KateMulgrew+Pat. Arquette+Freddie Prinze Jr.-i | |||||||
| Content | The Sentinel(TV)+ReleaseDateLimbo+StarTrek:Insurrection+X-Files+ | |||||||
| Art(ists) | Frank Kurtz cartoon-illustation | Bonus | None Noted | |||||
| Real Size: 8" x 10¾" | Notes | C = white line along black spine. E=unopened / new. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $8 | 'E' Cost | $13 | TWC-MAG-051 | |
![]() |
Front Cover Title |
Communicator (The) | ||||||
| A.K.A. or Slogan | Newslet. o/t F.I.T. for S-F & Fantasy | Group | Fanzine | |||||
| Issue Sub-Title | Special Double Issue (72 pgs.) | From | Society Public'ns | |||||
| Year ± | 1975 | Month | Fall | «Shown? | Y | Vol.&# | # 4 & 5 | |
| Celebs | Walt&LeighRichmond-inv.+C.Munro+CharltonHeston+RoddyMcDow.+ | |||||||
| Content | Stories, articles, art, reviews, poetry, info, and more by F.I.T. students. | |||||||
| Art(ists) | Credited & Not = 18± 'toons & line drawings | Bonus | None Noted | |||||
| Real Size: 8½" x 11" | Notes | faint yellowing to edges of glossy white cover | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $8 | 'E' Cost | - | TWC-MAG-055 | |
Last Updated: 2002-01-13
If you do not see a "Navigation Console" at the bottom of your screen, you may have been misdirected to this page.
Please begin your browsing here. Thank You.
TimeWarp Collectibles