Return to the U.K. General menu or the Title Index page
| Title | PARADE (weekly) | City Magazines |
||
| AKA or Slogan | Date shown is / was "Week Ending" | Group | U.K. General (British - no focus) | |
| Issue Subtitle or Highlites | "Month" | Year | Vol. & Iss. | 'A' $ | 'C' $ | 'E' $ | Order # |
| MyleneDemongeot[fc]+LenaEllis[cs] | July 2nd | 1966 | # 1386 | - | $8 | - | AMU-39-042 |
| C.Rampling[fc]+CennyRank[cs]++ | August 6th | 1966 | # 1391 | - | $8 | - | AMU-39-043 |
| A.Welch[fc]D.Ashley[cs]+DawnG. | October 8th | 1966 | # 1400 | - | $8 | - | AMU-39-044 |
| SallySaunders[fc]MaryMorten[cs]+ | October 15th | 1966 | # 1401 | - | $8 | - | AMU-39-045 |
| LiloKucera[fc]JulieCollins[cs]+DeDe | April 20th | 1968 | # 1480 | - | $8 | - | AMU-39-046 |
| JustineJay[fc]GraceWindsor[cs+]+ | June 6th | 1970 | # 1589 | - | $8 | - | AMU-39-047 |
| DeannaSoutar[fc]C.Hudson[cs+]+ | Sept. 19th | 1970 | # 1604 | - | $8 | - | AMU-39-048 |
| Mireille[fc]AnnJennings[cs+]+Bobo+ | April 17th | 1971 | # 1634 | - | $8 | $13 | AMU-39-049 |
| Orchidea de Santis+topless soccer+ | May 8th | 1971 | # gone | - | $8 | - | AMU-39-050 |
| Elizabeth[fc+cs+] + June Amis + + | Feb. 3rd | 1973 | # gone | - | $8 | - | AMU-39-051 |
| Else[cs+]+Tammie[fc+]+Lisa[Y]+ | March 17th | 1973 | # gone | - | $8 | - | AMU-39-052 |
| MimiK.[Z]+Isabelle[fc+cs+]+Domi.+ | March 24th | 1973 | # gone | - | $8 | - | AMU-39-053 |
| Britt[fc+cs+]+TraceyWillis+titcabby | March 31st | 1973 | # gone | - | $8 | - | AMU-39-054 |
| Dina[fc+cs+]+HelenSmith+nuflyers | April 14th | 1973 | # gone | - | $8 | - | AMU-39-055 |
| EwaSchade[fc+cs+]+Gina+Sharon | April 21st | 1973 | # gone | - | $8 | - | AMU-39-056 |
| Frances[fc+cs+]+nuboxers+Vesta | April 28th | 1973 | # gone | - | $8 | - | AMU-39-057 |
| Dolly[fc+cs+]+M.Neibuhr+Deidre | May 5th | 1973 | # gone | - | $8 | - | AMU-39-058 |
| Eva[fc+cs+]+Silke+Mireille Emere | May 26th | 1973 | # gone | - | $8 | - | AMU-39-059 |
| Karen/Frances[fc+cs+]+Katrina+2 | June 2nd | 1973 | # gone | - | $8 | - | AMU-39-060 |
| Anita[fc+cs+]+nucarwash+Annette | June 9th | 1973 | # gone | - | $8 | - | AMU-39-061 |
| Erica/Anita[fc+cs+]+Diana+reader's | June 16th | 1973 | # gone | - | $8 | - | AMU-39-062 |
| Marion[fc+cs+]+Karen+Julie[17] | June 23rd | 1973 | # gone | - | $13 | - | AMU-39-063 |
| Angela[fc+cs+]+Christine/a+Gigi+ | July 7th | 1973 | # gone | - | $8 | - | AMU-39-064 |
| Jane[fc+cs+]+Gerda+Angelholme+ | July 14th | 1973 | # gone | - | $8 | - | AMU-39-065 |
| Treasure[fc+cs+]+Martine+Jasmin+ | July 21st | 1973 | # gone | - | $8 | - | AMU-39-066 |
| Vivienne[fc+cs+]+Candy+Rena+ | July 28th | 1973 | # gone | - | $8 | - | AMU-39-067 |
Return to the U.K. General menu or the Title Index page
If you do not see a "bookshelf" menu at the bottom of your screen, you may have been misdirected to this page.
Please begin your browsing here. Thank You.
Adult Collectibles Exchange