Return to the U.K. General menu or the Title Index page
| Title | Men Only | Paul Raymond |
||
| AKA or Slogan | Britain's Highest-Selling Magazine For Men | Group | U.K. General (British - no focus) | |
| Issue Subtitle or Highlites | "Month" | Year | Vol. & Iss. | 'A' $ | 'C' $ | 'E' $ | Order # |
| cover ONLY[nude gal is buffet item] | January? | 1971 | V36 - N1 | $1 | - | - | AMU-33-054 |
| JulieEge[9+art]Serena[cs+fc+]Pork | October | 1971 | V36 - N5 | $38 | - | - | AMU-33-058 |
| G.Collins[cs+]+6+earlyAchilleos art | May | 1972 | V37 - N5 | $18 | - | - | AMU-33-070 |
| Flo.Maurier[cs+fc+]+5+3-gal party+ | July | 1972 | V37 - N7 | $18 | - | - | AMU-33-072 |
| J.Lake[cs+]CarolG.[fc+] + lez + 6 | August | 1972 | V37 - N8 | $18 | - | - | AMU-33-073 |
| JaneF[fc+]ClaireF[cs+]+3+Achilleos | May± | 1973 | V38 - N4 | - | $23 | - | AMU-33-081 |
| RoseK[fc+]LuciaG[cs+]J.Cleese-i+ | May± | 1973 | V38 - N5 | - | $23 | - | AMU-33-082 |
| pg.3-4out;P.James[cs+]M.Spillane-i | June | 1973 | V38 - N6 | $8 | - | - | AMU-33-083 |
| VHayes[fc+]GAllen[cs+]+3+JH art | July | 1973 | V38 - N7 | $18 | - | - | AMU-33-084 |
| A=fc+cs;CarolA[fc+]RaeN[cs+]+4 | August | 1973 | V38 - N8 | $3 | $17 | - | AMU-33-085 |
| SuzyP[fc+]M-H[cs+]+4+J.Mason-i | September | 1973 | V38 - N9 | $12 | $16 | - | AMU-33-086 |
| A=fc only;AMiller[cs+]+5[all fc+]+ | October | 1973 | V38 - N10 | $1 | $17 | $23 | AMU-33-087 |
| all w/calendar+M.King[cs+]Sellers-i | November | 1973 | V38 - N11 | $12 | $16 | $23 | AMU-33-088 |
| KirstyHall[cs+]+5+Mae West-inv.+ | December | 1973 | V38 - N12 | $12 | $18 | $23 | AMU-33-089 |
| AnnaB[cs+]+5+sex stamps+inv.+ | January | 1974 | V39 - N1 | $12 | $17 | $23 | AMU-33-090 |
| BAllen[cs+]+5+bdg.+EdnaO'B.-i+ | February | 1974 | V39 - N2 | $12 | $17 | $23 | AMU-33-091 |
| MirandaW[cs+]+2+Diana Dors-inv.+ | March | 1974 | V39 - N3 | $11 | $15 | $21 | AMU-34-001 |
| DScott[cs+]Erika[fc+]+4+animalsex | April | 1974 | V39 - N4 | $7 | $11 | $18 | AMU-34-002 |
| Gal w/red hair-ring[cs+fc+]+3+P.G-i | May | 1974 | V39 - N5 | $6 | $12 | $17 | AMU-34-003 |
| Britt[cs+]Caroline[fc+]+3+PeterU.-i | June | 1974 | V39 - N6 | $6 | $11 | $18 | AMU-34-004 |
| A=only cs;BlissD[cs+]+4+J.H. art | July | 1974 | V39 - N7 | $1 | $16 | $22 | AMU-34-005 |
| Jonq.W[cs+]BethG[puffy-nip YL]+5+ | August | 1974 | V39 - N8 | $7 | $16 | $22 | AMU-34-006 |
| I.Carn[cs+fc+]+6+Achilleos3+inv.+ | September | 1974 | V39 - N9 | $6 | $11 | $18 | AMU-34-007 |
| Fiona R.[cs+cig. fc+]+6+Ludlow art | October | 1974 | V39 - N10 | $7 | $11 | - | AMU-34-008 |
| AstridO[cs+fc+]+4+1975calendar+^ | November | 1974 | V39 - N11 | $11 | $17 | - | AMU-34-009 |
| Becky F.[cs+fc+]+6+J.Sladek fic.+ | December | 1974 | V39 - N12 | $7 | $15 | - | AMU-34-010 |
| Louise[fc+]AHart[Ycs+]+4+Fellini-i | January | 1975 | V40 - N1 | $5 | $10 | $18 | AMU-34-011 |
| SashaB[cs+]+4+ShelbyCobra car+ | February | 1975 | V40 - N2 | $8 | $13 | $18 | AMU-34-012 |
| A=cs only;Chris[cs+]+4+inter-hetro+ | March | 1975 | V40 - N3 | $1 | $12 | $18 | AMU-34-013 |
| DebbieH[cs+fc+]+5+Achilleos+TT-i | April | 1975 | V40 - N4 | $6 | $12 | $18 | AMU-34-014 |
| Twins[fc+cs+] +5 +Achilleos artbit | May | 1975 | V40 - N5 | $8 | $12 | $17 | AMU-35-001 |
| P-S Brooks[cs+]J.Holmes art +hair | June | 1975 | V40 - N6 | $7 | $13 | $16 | AMU-35-002 |
| AParlane[cs+]Achilleos sex-sf art+ | July | 1975 | V40 - N7 | - | $13 | $18 | AMU-35-003 |
| E&H lez[cs+]MMM artoon+Evel+ | August | 1975 | V40 - N8 | $6 | $13 | $18 | AMU-35-004 |
| MartieC[cs+]FionaR[fc+]+3+MMM+ | September | 1975 | V40 - N9 | $8 | $13 | $18 | AMU-35-005 |
| Hannah L[cs+] lez3+5+MillyM.M.^ | October | 1975 | V40 - N10 | $8 | $12 | - | AMU-35-006 |
| LeeD[fc+cs+]BAldiss bit+76calendar | November | 1975 | V40 - N11 | $5 | $13 | $17 | AMU-35-007 |
| KerryT[fc+cs+] lez pr.+3+R.Harris+ | December | 1975 | V40 - N12 | $8 | $13 | $18 | AMU-35-008 |
| MollyMcC[fc+cs+] lez pr.+3+"TVs" | January | 1976 | V41 - N1 | - | $13 | - | AMU-35-009 |
| AmyC[cs+]Laurette[fc+]+3+Achill. | February | 1976 | V41 - N2 | - | $13 | $18 | AMU-35-010 |
| Annie T.[fc+cs+] lez+3 +J.H. art + | April | 1976 | V41 - N4 | - | $13 | - | AMU-35-012 |
| US re-cover; L.Leon[cs+]+3+lez+art | May | 1976 | V41 - N5 | $8 | $13 | $18 | AMU-35-013 |
| Tam.A[16cs+]Marg.[fc+vYL]lez+2+ | June | 1976 | V41 - N6 | $11 | $18 | - | AMU-35-014 |
| AndiC[fc+cs+]+4+BWyman-i+Ward | July | 1976 | V41 - N7 | $8 | $13 | $18 | AMU-35-015 |
| ^^Tam.+F.Carr[cs+]+6+D.Essex-i. | August | 1976 | V41 - N8 | $13 | - | $23 | AMU-35-016 |
| M.Major[fc+cs+] lez+4+SeanC.-i.+ | November | 1976 | V41 - N11 | - | $18 | - | AMU-35-019 |
| G.Marsh[cs,fc+]+3 +Tv +orgy +art | January | 1977 | V42 - N1 | - | $18 | - | AMU-35-021 |
| JudeH[cs+]Aldiss fiction w/Achill.art | March | 1977 | V42 - N3 | $13 | - | - | AMU-35-023 |
| Rae[cs,fc+]2-16 lez +Oz rapefic.+3 | May | 1977 | V42 - N5 | - | $18 | - | AMU-35-025 |
| CarrieS[cs,fc+]+3+Achilleos lez-SF | June | 1977 | V42 - N6 | $8 | $13 | $17 | AMU-35-026 |
| A=fc+cs;DottyM[cs,fc+]+3+Nixon-i. | July | 1977 | V42 - N7 | $1 | - | $17 | AMU-35-027 |
| FC err.V43; A=NO cs[LanaDriver] | September | 1977 | V42 - N9 | $3 | $12 | - | AMU-35-029 |
| SupernaturalSpecial; art+pict.+Tina+ | October | 1977 | V42 - N10 | $8 | $12 | $18 | AMU-35-030 |
| A=cs Only; Donna[cs+fc+]+4+art+ | November | 1977 | V42 - N11 | $1 | $13 | - | AMU-35-031 |
| Davida tie[cs+fc+]+4+J.Bisset-i.+art | December | 1977 | V42 - N12 | $8 | $13 | - | AMU-35-032 |
| Lora fur[cs+]+5+Arnie-i+CharkoGga | January | 1978 | V43 - N1 | $5 | $11 | $18 | AMU-35-033 |
| A=tears; Honey[cs,fc+]Bette-i.+5 | February | 1978 | V43 - N2 | $5 | $13 | - | AMU-35-034 |
| A=NO cs [Jolene]Maria[fc+]+Mae-i | March | 1978 | V43 - N3 | $3 | $13 | $18 | AMU-35-035 |
| A=NO cs [Mireille]+4+A.C.Clarke-i | April | 1978 | V43 - N4 | $3 | $13 | $18 | AMU-35-036 |
| Katie[fc+cs+]S.MacLaine-i.+trains | May | 1978 | V43 - N5 | $8 | $13 | $18 | AMU-36-001 |
| Jolene[fc+]Jessica[cs+]Achilléos+ | June | 1978 | V43 - N6 | - | $12 | - | AMU-36-002 |
| Anthea[fc+cs+]C.Deneuve-i.+Nin+ | July | 1978 | V43 - N7 | $8 | $13 | - | AMU-36-003 |
| Corinna[fc+cs+]Alicia[17±]+Pins+ | August | 1978 | V43 - N8 | $8 | - | - | AMU-36-004 |
| A=noCS; Edie[+7+11]NanSuiter?+ | September | 1978 | V43 - N9 | $3 | $12 | - | AMU-36-005 |
| A=noCS;Shona[fc+]MickJagger-i. | October | 1978 | V43 - N10 | $3 | $12 | - | AMU-36-006 |
| A=noCS;Charlo.[fc+cs+]George-i+ | November | 1978 | V43 - N11 | $3 | $13 | $18 | AMU-36-007 |
| A=noCS;BarbP[cs+]+7more+Guns | December | 1978 | V43 - N12 | $3 | $13 | - | AMU-36-008 |
| A=no CS [Julie] Yo.[fc+]DePalma-i | January | 1979 | V44 - N1 | $3 | $13 | - | AMU-36-010 |
| A=noCS; Debbie[fc,cs+]Bette-i.+5 | February | 1979 | V44 - N2 | $3 | $12 | $18 | AMU-36-011 |
| A=noCS; Jackie[fc+cs+]Kandi B.+ | March | 1979 | V44 - N3 | $3 | - | $18 | AMU-36-012 |
| A=noCS;Candy[cs+]dollhouse gal+ | April | 1979 | V44 - N4 | $3 | $12 | - | AMU-36-013 |
| A=noCS;Marguerita[cs+]+15x1s++ | May | 1979 | V44 - N5 | $3 | $12 | - | AMU-36-014 |
| A=noCS; Angela[fc+]Amy[cs+]++ | June | 1979 | V44 - N6 | $8 | - | - | AMU-36-015 |
| A=noCS;Coral[cs+]Raft-i.+GGA | July | 1979 | V44 - N7 | $2 | $12 | - | AMU-36-016 |
| Devane-i.+Ogden's+Carol[cs+]+ | August | 1979 | V44 - N8 | $3 | $8 | - | AMU-36-017 |
| A=noCS [MM clone]+O.Reed-i.+ | September | 1979 | V44 - N9 | $3 | $13 | - | AMU-36-018 |
| Priscilla[fc,cs+]RollingStones+2YL+ | October | 1979 | V44 - N10 | $8 | $13 | - | AMU-36-019 |
| Helen[cs+]+4 more +Porsche 924+ | June | 1980 | V45 - N6 | - | $13 | - | AMU-36-028 |
| Jennie[fc+cs+]+ 4 + waterbabes + | October | 1980 | V45 - N10 | - | $13 | - | AMU-36-032 |
| Sue [cs+] +4 +executives' wives | January | 1982 | V47 - N1 | - | $13 | - | AMU-36-049 |
| Vicki[cs+]+ 5+Lamborg.Countach | October | 1983 | V48 - N10 | $8 | - | - | AMU-36-071 |
| Kay[fc+]Sonia[cs+]4sm.C.Samples | May | 1987 | V52 - N5 | - | - | $18 | AMU-36-118 |
Return to the U.K. General menu or the Title Index page
If you do not see a "bookshelf" menu at the bottom of your screen, you may have been misdirected to this page.
Please begin your browsing here. Thank You.
Adult Collectibles Exchange