Return to the U.K. General menu or the Title Index page
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | Golden Girl | From | Fisk Publ., U.K. | |||||
| Year ± | 1967 | Month | October | «Shown? | N | Vol.&# | V2 - N10 | |
| Models | Raquel Welch [nn] + Joy [FC & CS] + Giselle + Anita Harris [singer]. | |||||||
| Contents | "Sex & drugs i/t Future"-Wm. S. Burroughs[!] +W. Smith +Henry Slesar. | |||||||
| Art(ists) | Graham Masterson | Peter Clarke | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | sp. edge discolored; faint crs both r. corS to pg.9±. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $98 | 'E' Cost | - | AMU-01-001 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | No Special Subtitle | From | Fisk Publ., U.K. | |||||
| Year ± | 1967 | Month | December | «Shown? | N | Vol.&# | V2 - N12 | |
| Models | Frankie + Ann Cavendish [FC + CS] + Marie | |||||||
| Contents | Fiction - Paul De Feu + Pt.3 of Wilbur Smith + Michael Caine interview. | |||||||
| Art(ists) | catoons by "BTS" | Peter Clarke | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | faint wear along sp.; lite 1" cr. & soft tip t.r. to pg.9±. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $98 | 'E' Cost | - | AMU-01-002 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | Nudest New British Girl | From | Fisk Publ., U.K. | |||||
| Year ± | 1968 | Month | January | «Shown? | N | Vol.&# | V3 - N1 | |
| Models | Unknown blonde 4x¼pg. + Cathy [FC + CS] + Samantha Avery-Brown. | |||||||
| Contents | Sardis" - J.M. Steventon + serial end - Wilbur Smith + Wm. Burroughs. | |||||||
| Art(ists) | Donald E. Green | Peter Clarke | Raymonde | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | sp. wear; soft tip corS to pg.17±; BC+ double cr. at t.l. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $74 | 'E' Cost | - | AMU-01-003 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | Share My Leap Year | From | Fisk Publ., U.K. | |||||
| Year ± | 1968 | Month | February | «Shown? | N | Vol.&# | V3 - N2 | |
| Models | Hazel Seabrook [CS] + Monique Verrier + Diane Cooper [FC+11] | |||||||
| Contents | Fiction - Walter Harris + Fiction - Richard Huggett + Wm. Burroughs. | |||||||
| Art(ists) | Peter Maddocks | Peter Clarke | Lin. Gotch | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | 2 part peel at "R'; lite edgewear; BC has lite 8" cr. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $48 | 'E' Cost | - | AMU-01-004 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | The General's Barest Daughter | From | Fisk Publ., U.K. | |||||
| Year ± | 1968 | Month | March | «Shown? | N | Vol.&# | V3 - N3 | |
| Models | Nancy [23] + Prudence Rainsborough [FC + CS] + Mei Shen [20] | |||||||
| Contents | Drift" - T. Griffiths + "Kindness of Mandy" - R. Baker + Wm. Burroughs | |||||||
| Art(ists) | Peter Maddocks | Peter Clarke | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | sp. split ¾" top + ½" base + at staples; BC 3½" cr+tr. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $48 | 'E' Cost | - | AMU-01-005 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | Sweden's Warm & Sexy Girls | From | Fisk Publ., U.K. | |||||
| Year ± | 1968 | Month | April | «Shown? | N | Vol.&# | V3 - N4 | |
| Models | Gunilla Dahlman [23, CS] + Brigitte Tveren [17, FC + 7] + Bernadette. | |||||||
| Contents | Wm. Burroughs + Boddy + R. Deacon + R. Duncan + SF by J. Hinde. | |||||||
| Art(ists) | WW1 dogfights by G.H. Davis | "CAZ" | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | edgewear; FC stresslines in from scuffy sp.; t.r. cor. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $68 | 'E' Cost | - | AMU-01-006 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | Juliet Laid Bare | From | Fisk Publ., U.K. | |||||
| Year ± | 1968 | Month | May | «Shown? | N | Vol.&# | V3 - N5 | |
| Models | Elaine Chastel + Juliet Carr [18, FC + CS] + Karen Peters | |||||||
| Contents | Wm. Burroughs & Boddy + Sara Brikman + fiction by John F. Ryan. | |||||||
| Art(ists) | Roger Pennington | "CAZ' | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | stresslines; edgewear esp. sp.; corS cr.'d or stress'd. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $48 | 'E' Cost | - | AMU-01-007 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | Make Hay With Me | From | Fisk Publ., U.K. | |||||
| Year ± | 1968 | Month | June | «Shown? | N | Vol.&# | V3 - N6 | |
| Models | Yvonne Wedberg + Nell (Helena) Barker [FC+CS] + Christina Madison. | |||||||
| Contents | Wm. Burroughs & Boddy + fiction: Paul Theroux + Landreth Leaper. | |||||||
| Art(ists) | Donald E. Green | Peter Clarke | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | Nearly perfect ! -few faint (hard to see) stresslines. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | - | 'E' Cost | $98 | AMU-01-008 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | 1st "Incorporating KING" (rival mag) | From | Fisk Publ., U.K. | |||||
| Year ± | 1968 | Month | July | «Shown? | N | Vol.&# | V3 - N7 | |
| Models | Katharine Martin [18] + Fiona Murray [21, FC+CS] + Melanie Scott [19]. | |||||||
| Contents | Wm. Burroughs & Wm. Boddy + fiction: Walter Harris + Paul E. Hull. | |||||||
| Art(ists) | Peter Clarke | Eric? Critchley | cigar box art | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | sp. scraped; FC faint pressure lines; BC peels & crs. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $48 | 'E' Cost | - | AMU-01-009 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | 100 Page Anniversary Bonanza | From | Fisk Publ., U.K. | |||||
| Year ± | 1969 | Month | December | «Shown? | N | Vol.&# | V4 - N12 | |
| Models | Revu " 69 +Caroline Dell+Strasberg & Delon+Sally Dixon+Maria Frost. | |||||||
| Contents | Wm. Boddy + fiction: "From Beyond" - H.P. Lovecraft [!] + Mervyn Price. | |||||||
| Art(ists) | Alfred Mazure | Ronald Cobb | R. Raymonde | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | stressline along scuffy sp.; ink FC; presslines FC+BC | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $88 | 'E' Cost | - | AMU-01-010 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | What's Sexier Than A Mini-Skirt? | From | Fisk Publ., U.K. | |||||
| Year ± | 1970 | Month | February | «Shown? | N | Vol.&# | V5 - N2 | |
| Models | Caroline Keene [23, FC+CS] + Madeline Vere [18] + Sharon Moore [21] | |||||||
| Contents | Wm. Burroughs & Wm. Boddy + fiction: "Savage Intruder" - R. Pridgeon. | |||||||
| Art(ists) | Ronald Cobb 4-5 gals | Roy Raymonde | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | C = edgewear. E = small red ink "50" in "I" of title. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $48 | 'E' Cost | $88 | AMU-01-011 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | The Nude on the Dappled Grey | From | Fisk Publ., U.K. | |||||
| Year ± | 1970 | Month | September | «Shown? | N | Vol.&# | V5 - N9 | |
| Models | Yvonne Jingryd [21] + Anna Wohlin [22, FC+CS, on horse] + others. | |||||||
| Contents | (V5N6=last Burroughs) Wm. Boddy[Pukka Saab]+fiction by D. Johnston. | |||||||
| Art(ists) | Borje? | Ronald Cobb 4x¼pg. | Raymonde | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | Nearly perfect ! - a faint 1¼" cr. at top right edge of FC. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | - | 'E' Cost | $88 | AMU-01-012 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | Bumper 100 Pg. Anniversary Issue | From | Fisk Publ., U.K. | |||||
| Year ± | 1970 | Month | December | «Shown? | N | Vol.&# | V5 - N12 | |
| Models | Bardot in Revu " 70 + Gabrielle Nolan [FC+CS] + Sarah Bodley [19] + + | |||||||
| Contents | Twilight's Last Gleamings" - Wm. Burroughs [!] + fiction: Barry D'Lott | |||||||
| Art(ists) | Ronald Cobb 4 sm. | Raymonde | bombers | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | BC taped tear at base staple; FC 5" cr. b.r.; sp. ends + | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $78 | 'E' Cost | - | AMU-01-013 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | No Special Subtitle | From | Fisk Publ., U.K. | |||||
| Year ± | 1971 | Month | March | «Shown? | N | Vol.&# | V6 - N3 | |
| Models | Adrienne [22] + Alison Reed [17, FC+CS, not V4N11] + many in X-film. | |||||||
| Contents | Wm. Boddy + Michael Priestley + Tony Crawley + fiction: Michael Kelly. | |||||||
| Art(ists) | Ronald Cobb 4x¼ | Colin Leary | Borje? | R+ | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | faint stresslines; 2 lite rings w/ green; bit stain IFC-9. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $58 | 'E' Cost | - | AMU-01-014 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | Japan's Arousing Daughters | From | Fisk Publ., U.K. | |||||
| Year ± | 1971 | Month | May | «Shown? | N | Vol.&# | V6 - N5 | |
| Models | 3 Japanese + Victoria J. Cornish [21, CS] + Annie Rowalen [19, FC+] | |||||||
| Contents | Wm. Boddy + fiction: "Zaidie" - Landreth Leaper + Barry D'Lott | |||||||
| Art(ists) | Raymonde | Pauline Ellison | R. Cobb 4x¼ | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | faint stresslines; mild staple pulls; sm. ink on one. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $47 | 'E' Cost | - | AMU-01-015 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | No Special Subtitle | From | Fisk Publ., U.K. | |||||
| Year ± | 1971 | Month | June | «Shown? | N | Vol.&# | V6 - N6 | |
| Models | Rosalind [19] + Paula Merton [FC+CS] + Vivien Neves [B&W] + Celia. | |||||||
| Contents | Wm. Boddy + fiction: "Highlife Sentimentale" by Michael Kelly. | |||||||
| Art(ists) | Roy Raymonde | Ronald Cobb 4x¼ | Borje? | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | edgewear along sp.; t.l. cor. cr. w/ lite bend thru to BC. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $48 | 'E' Cost | - | AMU-01-016 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | No Special Subtitle | From | Fisk Publ., U.K. | |||||
| Year ± | 1971 | Month | July | «Shown? | N | Vol.&# | V6 - N7 | |
| Models | Chris Ferguson [U.S.] + Carolyn Hargreaves-Bland [FC+CS] + Lyndy. | |||||||
| Contents | Wm. Boddy + Michael Priestley + fiction: "The Party" by John Hope. | |||||||
| Art(ists) | Raymonde | R. Cobb 4x¼ | Michael Codd | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | A = crS + stains. C = stresslines. E = sm. ink + sm. cr. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | $18 | 'C' Cost | $38 | 'E' Cost | $78 | AMU-01-017 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | No Special Subtitle | From | Fisk Publ., U.K. | |||||
| Year ± | 1971 | Month | August | «Shown? | N | Vol.&# | V6 - N8 | |
| Models | Mandy Laker + Jennifer [18, FC+CS] + Virginia Jones [19, d] | |||||||
| Contents | Wm. Boddy [Jowett cars] + fiction: "View o/t Delft" by Landreth Leaper. | |||||||
| Art(ists) | Raymonde | Kate Burness | Ron Cobb 4x¼ | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | A = torn t. staple + c.cr. C = few stresslines. E = best. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | $18 | 'C' Cost | $38 | 'E' Cost | $78 | AMU-01-018 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | Bournemouth Beauty Queen | From | Fisk Publ., U.K. | |||||
| Year ± | 1971 | Month | September | «Shown? | N | Vol.&# | V6 - N9 | |
| Models | Penny Mallett [19, FC+CS] + Helena Ortenby [17] + asst'd from x-film. | |||||||
| Contents | Wm. Boddy [antique Bentleys] + fiction: "Weird Susan" by Jay Burnett | |||||||
| Art(ists) | Raymonde | Ronald Cobb 4x¼ | David Ace | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | tiny scratch in hair; 1" cr. b.r.; lite wear edges & corS. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $48 | 'E' Cost | - | AMU-01-019 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | The nudest Young Conservative | From | Fisk Publ., U.K. | |||||
| Year ± | 1971 | Month | October | «Shown? | N | Vol.&# | V6 - N10 | |
| Models | Christina Lindberg [films] + Sophie Colville [CS] + Caroline Williams + | |||||||
| Contents | Nevile Player + Mike George + fiction: "Girl Weighing Gold" - L. Leaper. | |||||||
| Art(ists) | Raymonde | Kate Burness | Ron Cobb 4x¼ | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | Near perfect ! - tiny chip mid-sp.; soft t.r. cor. tip; sm.+ | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $54 | 'E' Cost | - | AMU-01-020 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | No Special Subtitle | From | Fisk Publ., U.K. | |||||
| Year ± | 1971 | Month | November | «Shown? | N | Vol.&# | V6 - N11 | |
| Models | Julia & Kirsten + Pru "Pobbles" Bingham [FC+CS] + Susy Shaw [films]. | |||||||
| Contents | Wm. Boddy on 4WD + fiction: "Walk i/t Rain" - Tom Mayer. | |||||||
| Art(ists) | Ronald Cobb 4 sm. witches | Colin Leary | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | lite edgewear; sm. stresslines & scratches; spot res. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $48 | 'E' Cost | - | AMU-01-021 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | Who Are The Sex-Hungry Girls? | From | Fisk Publ., U.K. | |||||
| Year ± | 1972 | Month | January | «Shown? | N | Vol.&# | V7 - N1 | |
| Models | Tricia [18] + Lynda Hewetson [22, FC+CS] + asst'd in X-film "..Siegfried'. | |||||||
| Contents | Wm. Boddy + Steve Arlington [side-car motorcycle racing] + N. Player. | |||||||
| Art(ists) | Roy Raymonde | Carmo | Ronald Cobb 4x¼ | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | wear along sp.; cor. cr.; peel & ink at "IR" of "MAYFAIR'. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $37 | 'E' Cost | - | AMU-01-022 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | No Special Subtitle | From | Fisk Publ., U.K. | |||||
| Year ± | 1972 | Month | February | «Shown? | N | Vol.&# | V7 - N2 | |
| Models | Joanna Jennings [17, FC+] + Jane Reading [24, CS] + asst'd in X-film. | |||||||
| Contents | Wm. Boddy ['25-37 comm.] + fiction: "Keep A Breast o/t Times" - Fifield. | |||||||
| Art(ists) | Roy Raymonde | Carmo | Ronald Cobb 4x¼ | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | edgewear ; a few small stresslines; white cor. tips. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $41 | 'E' Cost | - | AMU-01-023 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | No Special Subtitle | From | Fisk Publ., U.K. | |||||
| Year ± | 1972 | Month | March | «Shown? | N | Vol.&# | V7 - N3 | |
| Models | Anne [H,27] + Claude [H,23, FC+CS] + Barbara [h,19] + usual 3 x-film. | |||||||
| Contents | Wm. Boddy [Alvis] + 6 pgs. w/ art on stockings[!] + fiction by M.H. Black. | |||||||
| Art(ists) | Carmo & Bilbrew [!] | R. Cobb 4x¼ (nurses) | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | C's = edgewear - some worst along sp., others at top. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $36 | 'E' Cost | $77 | AMU-01-024 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | First-time offer: our new erotic film. | From | Fisk Publ., U.K. | |||||
| Year ± | 1972 | Month | April | «Shown? | N | Vol.&# | V7 - N4 | |
| Models | Julia [NN] + Yvette Brebbia [h,18, CS] + Imogen [h,22] + ??? [just FC] | |||||||
| Contents | Wm. Boddy + 6 pgs. w/ art & pics on spanking[!] + fiction - David Raine. | |||||||
| Art(ists) | Carmo | Raymonde | R. Cobb 2x½ + 2x¼ pg. | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | A = sp.& edgewear + BC lg. crs.; C = sm. stresslines; | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | $27 | 'C' Cost | $58 | 'E' Cost | $88 | AMU-01-025 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | Sheltered Girls... Raving Starkers? | From | Fisk Publ., U.K. | |||||
| Year ± | 1972 | Month | May | «Shown? | N | Vol.&# | V7 - N5 | |
| Models | Fleur [17, FC?] + Belinda Carson-Browne [h,22, CS] + Ingrid Steeger + | |||||||
| Contents | M. George + Wm. Boddy [Rolls] + fiction: "Hams" by John Fergus Ryan. | |||||||
| Art(ists) | Colin Leary | Raymonde | R. Cobb 4 on 1 pg. | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | A = top staple gone, loose CF; C = center bend; E = ! | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | $28 | 'C' Cost | $38 | 'E' Cost | $88 | AMU-01-026 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | Gymslip Sex Appeal | From | Fisk Publ., U.K. | |||||
| Year ± | 1972 | Month | June | «Shown? | N | Vol.&# | V7 - N6 | |
| Models | Eileen McInnes [h,21] + Andrea Butler [20,FC+CS] + Sue Kearton [h,23] | |||||||
| Contents | Mike George + Wm. Boddy + fiction: "Price of Silence" by John Gillane. | |||||||
| Art(ists) | Colin Leary | Raymonde | Carmo | Cobb 4x¼ | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | C = sp. wear to FC at t.l.; E = faint stress in "Y', ink "R'. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $38 | 'E' Cost | $78 | AMU-01-027 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | Yes! It's the Sunday Times Nude | From | Fisk Publ., U.K. | |||||
| Year ± | 1972 | Month | July | «Shown? | N | Vol.&# | V7 - N7 | |
| Models | Ivona [h,19] + Kathryn Maynard [H,19, FC+CS] + Terri Draycott [19] | |||||||
| Contents | Wm. Boddy (Lagondas) + fiction: "Full Circles" by David Cann. | |||||||
| Art(ists) | Roy Raymonde | Carmo | Ronald Cobb 4x¼ | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | A = c. bend + ; C = lite edgwear; E = BC scuffs, o/w ! | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | $28 | 'C' Cost | $37 | 'E' Cost | $48 | AMU-01-028 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | Great Summer Get-Away Issue | From | Fisk Publ., U.K. | |||||
| Year ± | 1972 | Month | August | «Shown? | N | Vol.&# | V7 - N8 | |
| Models | Sammy Kennedy [H,22] + Paula Darrington [H,28, CS] + Angelina [20] | |||||||
| Contents | Wm. Boddy + fiction by Alan Merchant + Denis Kilcommons. | |||||||
| Art(ists) | Don Lawrence-1st "Carrie'|Ronald Cobb 4x¼ | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | sm. cor. crs.; lite sp. & edgewear; few sm. stresslines | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $47 | 'E' Cost | - | AMU-01-029 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | No Special Subtitle | From | Fisk Publ., U.K. | |||||
| Year ± | 1972 | Month | September | «Shown? | N | Vol.&# | V7 - N9 | |
| Models | Leslie Hunter [h,19] + Chris Rossiter [H,21, FC+CS] + Margaret [H,18] | |||||||
| Contents | Wm. Boddy [Hispano-] + humor-SF: "Bazemore Gala" - J. Fergus Ryan. | |||||||
| Art(ists) | Don Lawrence - Carrie # 2 | White | R. Cobb | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | C = 4 corS tip wear + top BC scraped; E = staple pull. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $44 | 'E' Cost | $64 | AMU-01-030 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | The Colonel's Nudest Daughter | From | Fisk Publ., U.K. | |||||
| Year ± | 1972 | Month | October | «Shown? | N | Vol.&# | V7 - N10 | |
| Models | Mandy Brooks [h19, d] + Fran Hastings [h20, FC+CS] + Alix Carpenter + | |||||||
| Contents | Wm. Boddy [BMW] + fiction by Rodney Hyde + A.J. Hamshar | |||||||
| Art(ists) | Carrie # 3 | Colin Leary | R. Cobb 4 asst'd. | + | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | C = sp. wear w/ ½" top split; E = faint corner tip wear. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $38 | 'E' Cost | $78 | AMU-01-031 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | Biggest Ever Anniversary Issue | From | Fisk Publ., U.K. | |||||
| Year ± | 1972 | Month | December | «Shown? | N | Vol.&# | V7 - N12 | |
| Models | Revu" 72+Charlotte Rampling+Penny Irving [H,22, FC+CS]+Shelagh + | |||||||
| Contents | Wm. Boddy (landspeed) + fiction - A. Roblou, J. Fergus Ryan, A. Sobel. | |||||||
| Art(ists) | Carrie 5? | P. Maddocks | R. Cobb | Wurlitzer | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | bump-pinch t.l. cor. affects to CS; faint stresslines; ink. | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $37 | 'E' Cost | - | AMU-01-032 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | Is a Witch Just a Nice Girl With.. | From | Fisk Publ., U.K. | |||||
| Year ± | 1973 | Month | January | «Shown? | N | Vol.&# | V8 - N1 | |
| Models | Celeste LeG.[23]+ Lynne Roberts [22,CS]+ Nadja Rhodin [19]+A.R.[18] | |||||||
| Contents | Wm. Boddy [Morgans] + fiction by P. Hull, D. Jones, Rosalind Davies. | |||||||
| Art(ists) | Lawrence |W. Rankin |John Holmes |Cobb |+ | Edits? | None Noticed | |||||
| Real Size: 8¼" x 11¼" | Notes | C = Canada $tag + hint edgewear; E = tip bend 63-BC | Order # | |||||
| Condition & U.S.$ » | 'A' Cost | - | 'C' Cost | $38 | 'E' Cost | $77 | AMU-01-033 | |
![]() |
Front Cover Title |
MAYFAIR | ||||||
| A.K.A. or Slogan | Entertainment For Men | Group | U.K. General | |||||
| Issue Sub-Title | Bared : Another Beauty Queen | From | Fisk Publ., U.K. | |||||
| Year ± | 1973 | Month | February | «Shown? | N | Vol.&# | V8 - N2 | |
| Models | Zoe[21]+Christianne Halstead[FC+CS]+Angie L.[19]+Christa Linder[x]. | |||||||
| Contents | "Sweet 16" by Mike George + Wm. Boddy [Ferrari] + fiction by G.S. Cole. | |||||||
