Return to the Darker menu or the Title Index page
| Title | Oriental Women | AdultMovie ReviewInc. |
||
| AKA or Slogan | "The Most Sensual Females of the Orient" | Group | Darker (Asians, Blacks, etc.) | |
| Issue Subtitle or Highlites | "Month" | Year | Vol. & Iss. | 'A' $ | 'C' $ | 'E' $ | Order # |
| Tai Chung w/ Lei Toi fc,cs,p.+; b.d.d. | Fall | 1986 | V2 - N3 | - | $50 | - | AMD-11-307 |
| Unseen at A.C.E. - reg.cust. says p. | Spring | 1987 | V - N | ~ | ~ | ~ | Info Only |
| Kim Ching w/Samantha Wong fc,cs+ | September | 1987 | V3 - N4 | - | $27 | - | AMD-11-312 |
| Lili Ching w/ Rosa Penju fc,cs+; +6± | November | 1987 | V3 - N5 | - | $30 | - | AMD-11-313 |
| Unseen at A.C.E. - reg.cust. has pic | Winter | 1988 | V3 - N6 | ~ | ~ | ~ | Info Only |
| Nikki w/Sisha fc,cs+;Mai Lin;no b.d. | July | 1988 | V3 - N7 | $19 | $29 | $40 | AMD-11-315 |
| Kim Pok Liu fc,cs+ = Jade East; + + | October | 1988 | V4 - N2 | - | $25 | - | AMD-11-317 |
| Sheena Horne fc,cs+; bd:just fc&ads | February | 1989 | V4 - N3 | - | $24 | $40 | AMD-11-318 |
| Ti Kum Puk fc+; many more b.s. ID | May | 1989 | v4n4? | $15 | $24 | $30 | AMD-11-319 |
| A = lez cs4 only; Lili Chung fc+; + + | July | 1989 | v4n5? | $2 | $15 | $30 | AMD-11-320 |
| Suki Yamamoto; inter-lez cs+; 2 b.d. | September | 1989 | v4n6? | - | $20 | - | AMD-11-321 |
| Nancy Wong fc,cs+; pict., not film pic | November | 1989 | v5n1? | - | - | $30 | AMD-11-322 |
| Sue Fong fc,cs+; Suki Fumamoto; + | February | 1990 | v5n3? | - | $24 | - | AMD-11-324 |
| Jenny Wong fc,cs+; more YL Asians | April | 1990 | v5n4? | - | $25 | - | AMD-11-325 |
| MaiLin w/Kristara B. fc+;J. Ning cs+ | June | 1990 | v5n5? | - | $24 | - | AMD-11-326 |
| Kimi Gee cs+;Linda Fong;fc gal not in | August | 1990 | v5n6? | - | $25 | - | AMD-11-327 |
| Li Chek Chin fc+; Loni Chinn; 5s+1L | October | 1990 | v6n1? | - | $25 | - | AMD-11-328 |
| Kitty Chinn fc,cs+; Nancy Wong het. | December | 1990 | v6n2? | - | $24 | - | AMD-11-329 |
| Suku Yamamoto; Miko + Lili fc+; 4+ | February | 1991 | v7?n1? | - | $25 | - | AMD-11-330 |
| Luanne Chinn fc,cs+;Jade East het;+ | Apr.-May | 1991 | v7?n2? | $20 | $25 | - | AMD-11-331 |
| Tamiko fc,cs+; few b.d. in 4s,1L.,1het | August | 1991 | v7n9? | - | $20 | - | AMD-11-333 |
| 7th yr. 10th mo.?; Sun Yeng fc,cs+;3 | October | 1991 | V7 -N10 | $15 | $24 | - | AMD-11-334 |
| 7th yr/12th mo., no Nov.;Sari fc,cs+; | December | 1991 | V7 -N12 | - | - | $30 | AMD-11-335 |
| Yashime fc,cs+; Thai 3some [2f1m];+ | February | 1992 | V8 - N2 | - | $25 | $35 | AMD-11-336 |
| Julie fc,cs+; + 5 more solos & 1 g/g | May | 1992 | V8 - N5 | $15 | $25 | $35 | AMD-11-338 |
| A=top sp.splt.; Lhasa fc,cs+; Jade E. | July | 1992 | V8 - N7 | $15 | - | $35 | AMD-11-339 |
| Kim fc,cs+; 4 solos, 2 mix, lez mix | September | 1992 | V8 - N9 | $15 | $24 | $35 | AMD-11-340 |
| Kim Chan fc,cs+; 5 more solos; 2 lez | November | 1992 | V8 -N11 | - | $25 | $35 | AMD-11-341 |
| Miko fc,cs+;Kim=Jade East;1L.,4s;+ | January | 1993 | V9 - N1 | $15 | $23 | $34 | AMD-11-342 |
| Suzi Tang sm.fc,cs+; Cookie sm.fc+ | March | 1993 | V9 - N3 | - | $24 | $35 | AMD-11-343 |
| A=hash.res.2 pg; Tammi Yung fc,cs+ | May | 1993 | V9 - N5 | $15 | - | $35 | AMD-11-344 |
| Teka fc,cs+; 3+solos; x-vid reviews | July | 1993 | V9 - N7 | $19 | $29 | $40 | AMD-11-345 |
| Krissy fc+; Mei + Angela cs+; Suke | September | 1993 | V9 - N9 | $10 | $18 | $29 | AMD-11-346 |
| Tina fc,cs+; Soon-Yi; Cheng Lu; + + | November | 1993 | V9 -N11 | - | $25 | $35 | AMD-11-347 |
| Sasha fc+; Teri Li cs+; Mitsu; L.Tang | January | 1994 | V10- N1 | $10 | $24 | $35 | AMD-11-348 |
| Miso fc,cs+; Cumisha Amanda; Kimi | March | 1994 | V10- N3 | $14 | $24 | sold | AMD-11-349 |
| Candi fc,cs+; Kaori; Lai Yung; + + + | May | 1994 | V10- N5 | - | $15 | $40 | AMD-11-350 |
| E=MIPW; Cindy fc+; Singra cs+; + | July | 1994 | V10- N7 | - | $25 | $50 | AMD-11-351 |
| E=MIPW; Madori fc,cs+; Su-Lin; ++ | September | 1994 | V10- N9 | $15 | $22 | $45 | AMD-11-352 |
| E=MIPW; Naoki fc,cs+; Kim-Lu; ++ | Nov.± | 1994 | V10-N11 | $15 | sold | $45 | AMD-11-353 |
| E=MIPW; Ginger fc,cs+; Su-Chen;+ | January | 1995 | V11- N1 | $10 | $20 | $43 | AMD-11-354 |
| E=MIPW;Asia fc,cs+;Miyagi;Ayumi | March | 1995 | V11- N3 | $10 | $19 | $45 | AMD-11-355 |
| E=MIPW; Misuki /o fc,cs+; Maridan | May | 1995 | V11- N5 | - | $24 | $45 | AMD-11-356 |
| Kimi Lee fc,cs+; June Ling;Tia;lez-pr | July | 1995 | V11- N7 | - | $24 | - | AMD-11-357 |
| E=MIPW; Kascha fc,cs+; Jade East | September | 1995 | V11- N9 | - | $25 | $45 | AMD-11-358 |
| E=MIPW; Jani Suzuki fc,cs+; Kissy | November | 1995 | V11-N11 | $10 | $23 | $45 | AMD-11-359 |
| C&E=NOS; Jacq. fc+; Asia Carrera | January | 1996 | V12- N1 | $10 | $20 | $30 | AMD-12-360 |
| all=nos; Solange fc,cs+; Kascha;Y-Y | March* | 1996 | V12- N3 | - | $21 | - | AMD-12-361 |
| E=MIPW;Cumisha Amado fc,cs+;5+ | May* | 1996 | V12- N5 | $10 | $25 | $35 | AMD-12-362 |
| E=only1,n.o.s. left; Kalani fc,cs+; 7+ | July* | 1996 | V12- N7 | - | - | $35 | AMD-12-363 |
| E=nos; Mimi Miyagi fc,cs+;+4s,1het. | September | 1996 | V12- N9 | $15 | - | $35 | AMD-12-364 |
| E=N.O.S.;Asia C.fc,cs+;+4s.,J.E.h. | November | 1996 | V12-N11 | - | $25 | $35 | AMD-12-365 |
| C&E=NOS; Anisa fc,cs+;+4s,1h.,art | January | 1997 | V13- N1 | - | $25 | $35 | AMD-12-366 |
| C&E=NOS;Kia fc,cs+;+2Lez,2s,a,v | March | 1997 | V13- N3 | $15 | $23 | $34 | AMD-12-367 |
| C&E=NOS;Minka fc,cs+;3s,1L.,v,a. | May | 1997 | V13- N5 | - | $25 | $34 | AMD-12-368 |
| C&E=NOS; Jennie fc,cs+; Kobe Tai | July | 1997 | V13- N7 | - | $25 | $34 | AMD-12-369 |
| C&E=^; Asia C.fc,cs+;Minka; 4s,1L | September | 1997 | V13-N9* | - | $25 | $34 | AMD-12-370 |
| E=NOS; Kalani fc,cs+; +3s,1L.,1het. | November | 1997 | V13-N11 | - | $25 | $35 | AMD-12-371 |
| C&E=^; Mimi M. p.-cal.; April fc,cs+ | January | 1998 | V14- N1 | - | $30 | $39 | AMD-12-372 |
| C&E=NOS; Holly fc,cs+; Minka;+5 | March | 1998 | V14- N3 | - | $25 | $34 | AMD-12-373 |
| E=NOS;Lynx w/Mimi M.fc+;+4s,1h | May | 1998 | V14- N5 | - | - | $34 | AMD-12-374 |
| C&E=NOS;Devon fc,cs+;Asia lez;+ | July | 1998 | V14- N7 | $10 | $19 | $29 | AMD-12-375 |
| E=NOS; Malissa fc+; MaiTai cs+; + | August | 1998 | V14- N8 | - | - | $28 | AMD-12-376 |
| E=NOS;Holly fc,cs+;4+solos;vids;+ | September | 1998 | V14- N9 | - | $20 | $28 | AMD-12-377 |
| E=MIPW; fc lists: Corazon;Kia;hetro | October | 1998 | V14-N10 | - | - | $33 | AMD-12-378 |
| E=MIPW; fc lists: Barb;Ass*;Tramps | December | 1998 | V14-N12 | - | - | $33 | AMD-12-379 |
| An 'X' in the price column indicates issue is in stock but not yet priced. Please e-mail inquiries. | |||||||
Return to the Darker menu or the Title Index page
If you do not see a "bookshelf" menu at the bottom of your screen, you may have been misdirected to this page.
Please begin your browsing here. Thank You.
Adult Collectibles Exchange