Return to the Classic General (1972 - 1986) menu or the Title Index page
| Title | Beaver | Q.M.G. Magazines |
||
| AKA or Slogan | the 'wildlife' magazine | Group | Classic General (1972 - 1986) | |
| Issue Subtitle or Highlites | "Month" | Year | Vol. & Iss. | 'A' $ | 'C' $ | 'E' $ | Order # |
| Too much good stuff to list ! | April | 1976 | V1 - N1 | - | $28 | - | AMC-05-067 |
| 4Hsolos+1hetro+erofic:Wagner | August | 1976 | V1 - N3 | - | $18 | - | AMC-05-069 |
| 4Hsolos+1hetro+erofic:J.Stahl | October | 1976 | V1 - N4 | - | $18 | - | AMC-05-070 |
| 4Hsolos+1lez3+erofic:Robbins | June | 1977 | V2 - N2 | $13 | $18 | - | AMC-05-071 |
| 4Hsolos+1lez2+erofic:Benson | August | 1977 | V2 - N3 | $13 | - | - | AMC-05-072 |
| 4Hsolos+1lez2+erofic:B.McN.. | December | 1977 | V2 - N5 | - | $18 | - | AMC-05-073 |
| NO Mag! just BCs & cs (4 pgs) | June | 1978 | No Ind. | $1 | - | - | AMC-05-074 |
| NO Mag! NO cs! just cover pgs. | September | 1978 | No Ind. | $1 | - | - | AMC-05-075 |
| NO Mag! NO cs! just cover pgs. | December | 1978 | No Ind. | $1 | - | - | AMC-05-076 |
| NO Mag! NO cs! just cover pgs. | March | 1979 | No Ind. | $1 | - | - | AMC-05-077 |
| NO Mag! just BCs & cs (4 pgs) | May | 1979 | No Ind. | $1 | - | - | AMC-05-078 |
| NO Mag! just BCs & cs (Vogel) | November | 1979 | No Ind. | $1 | - | - | AMC-05-079 |
| NO Mag! just BCs & cs (4 pgs) | October | 1980 | No Ind. | $1 | - | - | AMC-05-080 |
| NO Mag! just BCs & cs (4 pgs) | February | 1981 | No Ind. | $1 | - | - | AMC-05-081 |
| NO Mag! NO cs! just cover pgs. | April | 1981 | No Ind. | $1 | - | - | AMC-05-082 |
| NO Mag! just BCs & cs[Sian fc] | May | 1981 | No Ind. | - | $2 | - | AMC-05-083 |
| NO Mag! just BCs & cs (Currin) | June | 1981 | No Ind. | $1 | - | - | AMC-05-084 |
| NO Mag! just BCs & cs[Sonner] | August | 1981 | No Ind. | $1 | - | - | AMC-05-085 |
| NO Mag! just BCs & cs (4 pgs) | November | 1981 | No Ind. | $1 | - | - | AMC-05-086 |
| NO Mag! just BCs & cs (4 pgs) | January | 1982 | No Ind. | $1 | - | - | AMC-05-087 |
| NO Mag! just BCs & cs (Currin) | March | 1982 | No Ind. | $1 | - | - | AMC-05-088 |
| NO Mag! just BCs & cs (Currin) | April | 1982 | No Ind. | $1 | - | - | AMC-05-089 |
| No Mag! just bCs&cs(Bauman) | June | 1982 | No Ind. | $1 | - | - | AMC-05-090 |
| No Mag! just BCs & cs (4 pgs) | August | 1982 | No Ind. | $1 | - | - | AMC-05-091 |
| NO Mag! NO cs! just cover pgs. | September | 1982 | No Ind. | $1 | - | - | AMC-05-092 |
| NO Mag! just BCs & cs (4 pgs) | October | 1982 | No Ind. | $1 | - | - | AMC-05-093 |
| NO Mag! just BCs & cs[Bartok] | December | 1982 | No Ind. | $1 | - | - | AMC-05-094 |
| NO Mag! just BCs & cs (4 pgs) | April | 1983 | No Ind. | $1 | - | - | AMC-05-095 |
| NO Mag! NO cs! just cover pgs. | June | 1983 | No Ind. | $1 | - | - | AMC-05-096 |
| NO Mag! NO cs! just cover pgs. | March | 1984 | No Ind. | $1 | - | - | AMC-05-097 |
| An 'X' in the price column indicates issue is in stock but not yet priced. Please e-mail inquiries. | |||||||
Return to the Classic General (1972 - 1986) menu or the Title Index page
| Title | Beaver Specials | Q.M.G. Magazines |
||
| AKA or Slogan | More Spread For Your Bread (UPC:49740) | Group | Classic General (1972 - 1986) | |
| Issue Subtitle or Highlites | "Month" | Year | Vol. & Iss. | 'A' $ | 'C' $ | 'E' $ | Order # |
| "Misty Maidens '80"; N.Suiter +12 | ' Annual ' | 1980 | # 2 | $45 | - | - | AMC-05-098 |
| "Damsels" 13 H solos + 3 lez pairs | ' Special ' | 1981 | # 5 | $20 | - | - | AMC-05-099 |
| "Misty Maidens";13solos+3 lez-pr. | ' Special ' | 1982 | # 11 | - | - | $30 | AMC-05-100 |
| An 'X' in the price column indicates issue is in stock but not yet priced. Please e-mail inquiries. | |||||||
Return to the Classic General (1972 - 1986) menu or the Title Index page
If you do not see a "bookshelf" menu at the bottom of your screen, you may have been misdirected to this page.
Please begin your browsing here. Thank You.
Adult Collectibles Exchange