Return to the Breasts menu or the Title Index page
| Title | SMALL Tops | MAGCORP M.C. of A. |
||
| AKA or Slogan | The Natural Alternative | Group | Breasts (large or small ones) | |
| Issue Subtitle or Highlites | "Month" | Year | Vol. & Iss. | 'A' $ | 'C' $ | 'E' $ | Order # |
| Please e-mail for contents & prices | April | 1995 | V2 - N1 | x | x | x | AMB-29-201 |
| Please e-mail for contents & prices | August | 1995 | V2 - N3 | x | - | - | AMB-29-203 |
| Please e-mail for contents & prices | April | 1997 | V4 - N1 | x | - | - | AMB-29-401 |
| Please e-mail for contents & prices | October | 1997 | V4 - N4 | - | - | x | AMB-29-404 |
| Please e-mail for contents & prices | January | 1999 | V5 - N5 | x | x | x | AMB-29-505 |
| Please e-mail for contents & prices | March | 1999 | V5 - N6 | - | x | - | AMB-29-506 |
| Please e-mail for contents & prices | September | 1999 | V6 - N2 | - | - | x | AMB-29-602 |
| An 'X' in the price column indicates issue is in stock but not yet priced. Please e-mail inquiries. | |||||||
Return to the Breasts menu or the Title Index page
If you do not see a "bookshelf" menu at the bottom of your screen, you may have been misdirected to this page.
Please begin your browsing here. Thank You.
Adult Collectibles Exchange